Whole school attendance target for 19/20 is 96%
Termly Attendance Figures 19/20
Autumn 1
RT | 92.3% | RC | 95.4% |
1S | 97.3% | 1HG | 95.4% |
2B | 97.0% | 2P | 95.9% |
3AL | 97.0% | 3AN | 97.5% |
4F | 96.8% | 4S | 95.2% |
5A | 95.7% | 5D | 96.2% |
6A | 96.0% | 6M | 96.0% |
Termly Attendance Figures 18/19
Summer 2
RT | 94.1% | RC | 92.2% |
1P | 96.0% | 1HG | 94.2% |
2B | 94.4% | 2S | 92.6% |
3AL | 94.8% | 3AN | 94.0% |
4F | 96.8% | 4S | 95.7% |
5S | 94.3% | 5D | 95.8% |
6A | 93.2% | 6M | 94.8% |
Total 94.5%
RT | 93.1% | RC | 93.5% |
1P | 96.5% | 1HG | 97.8% |
2B | 95.4% | 2S | 94.8% |
3AL | 95.2% | 3AN | 95.2% |
4F | 93.9% | 4S | 97.3% |
5S | 96.9% | 5D | 96.2% |
6A | 97.6% | 6M | 96.2% |
Total = 95.7%
RT | 94.7% | RC | 92.1% |
1P | 95.7% | 1HG | 96.6% |
2B | 97.9% | 2S | 94.5% |
3AL | 97.6% | 3AN | 94.6% |
4F | 96.0% | 4S | 96.9% |
5S | 97.4% | 5D | 97.9% |
6A | 96.1% | 6M | 98.4% |
Total = 96.1%
RT | 90.3% | RC | 92.7% |
1P | 96.0% | 1HG | 89.8% |
2B | 95.1% | 2S | 95.1% |
3AL | 97.7% | 3AN | 94.5% |
4F | 95.5% | 4S | 95.8% |
5S | 96.0% | 5D | 96.1% |
6A | 94.3 | 6M | 94.4% |
Total = 94.5%
Autumn 2
RT | 91.4% | RC | 93.3% |
1P | 97.0% | 1HG | 94.6% |
2B | 98.3% | 2S | 96.0% |
3AL | 93.3% | 3AN | 96.0% |
4F | 94.1% | 4S | 97.5% |
5S | 96.1% | 5D | 96.1% |
6A | 93.7% | 6M | 95.8% |
Total = 95.2%
Autumn 1
RT | 98.0% | RC | 97.9% |
1P | 97.3% | 1HG | 97.1% |
2B | 95.5% | 2S | 96.7% |
3AL | 98.4% | 3AN | 96.2% |
4F | 96.4% | 4S | 96.7% |
5S | 96.8% | 5D | 95.4% |
6A | 98.1% | 6M | 96.1% |
Total = 96.9%